List of districts in India
Districts of India | |
---|---|
Category | second/third-level administrative division |
Location | States and union territories of India |
Number | 787 (as of 10 November 2024) |
Populations | Greatest: Thane, Maharashtra—11,060,148 (2011 census) Least: Dibang Valley, Arunachal Pradesh—8,004 (2011 census) |
Areas | Largest: Kutch, Gujarat—45,652 km2 (17,626 sq mi) Smallest: Mahé, Puducherry—8.69 km2 (3.36 sq mi) |
Densities | Largest: Central Delhi, Delhi Smallest: Lower Dibang Valley, Arunachal Pradesh |
Government |
|
Subdivisions |
|
A district (zila), also known as revenue district is an administrative division of an Indian state or territory. In some cases, districts are further subdivided into sub-divisions, and in others directly into tehsils or talukas. As of 26 October 2024[update], there are a total of 787 districts in India. This count includes Mahe and Yanam which are Census districts and not Administrative districts and excludes Itanagar Capital Complex which has a Deputy Commissioner but is not an official district.
District Administration
[edit]- The District officials include
- District & Sessions Judge (Principal & additional), an officer belonging to the Indian Judicial Service (state), responsible for justice and passing orders of imprisonment, including the death penalty and also have limited administrative power. Also have appellate jurisdiction over all subordinate courts in the district for both civil and criminal matters.[1][2][3]
- District Magistrate or Deputy Commissioner or District Collector, an officer of the Indian Administrative Service, in charge of administration and revenue collection[4]
- Superintendent of Police or Senior Superintendent of Police or Deputy Commissioner of Police, an officer belonging to the Indian Police Service, responsible for maintaining law and order.[5] Superintendent of Police is incharge of the police administration of the respective police district. The police district is either coterminous with the revenue district or divided into two within the revenue district.
- Deputy Conservator of Forests, an officer belonging to the Indian Forest Service, entrusted with the management of the forests, environment and wildlife of the district[6]
- Other district-level officials of respective state government departments, such as the District Educational Officer, District Medical Officer, District Supply Officer, District Fire Officer, District Development Commissioner, etc.
Each of these officials is aided by officers from the appropriate branch of the state government. Most districts have a distinct headquarters; but the districts of Mumbai City in Maharashtra,[7] Kolkata in West Bengal, Hyderabad in Telangana, and Chennai in Tamil Nadu are examples where there are no distinct district headquarters, although there are district collectors.
Overview
[edit]Administrative divisions | No. of districts | Total population | Population per district | |||||
---|---|---|---|---|---|---|---|---|
States | ||||||||
Andhra Pradesh | 26 | 49,577,103 | 1,906,812 | |||||
Arunachal Pradesh | 27 | 1,383,727 | 51,249 | |||||
Assam | 35 | 31,205,576 | 891,588 | |||||
Bihar | 38 | 104,099,452 | 2,739,459 | |||||
Chhattisgarh | 33 | 25,545,198 | 774,097 | |||||
Goa | 2 | 1,458,545 | 729,273 | |||||
Gujarat | 33 | 60,439,692 | 1,831,506 | |||||
Haryana | 22 | 25,351,462 | 1,152,339 | |||||
Himachal Pradesh | 12 | 6,864,602 | 572,050 | |||||
Jharkhand | 24 | 32,988,134 | 1,374,506 | |||||
Karnataka | 31 | 61,095,297 | 1,970,816 | |||||
Kerala | 14 | 33,406,061 | 2,386,147 | |||||
Madhya Pradesh | 55 | 72,626,809 | 1,274,155 | |||||
Maharashtra | 36 | 112,374,333 | 3,121,509 | |||||
Manipur | 16 | 2,570,390 | 160,649 | |||||
Meghalaya | 12 | 2,966,889 | 247,241 | |||||
Mizoram | 11 | 1,097,206 | 99,746 | |||||
Nagaland | 16 | 1,978,502 | 123,656 | |||||
Odisha | 30 | 41,974,218 | 1,399,141 | |||||
Punjab | 23 | 27,743,338 | 1,206,232 | |||||
Rajasthan | 50 | 68,548,437 | 1,370,969 | |||||
Sikkim | 6 | 610,577 | 101,763 | |||||
Tamil Nadu | 38 | 72,147,030 | 1,898,606 | |||||
Telangana | 33 | 35,003,674 | 1,060,717 | |||||
Tripura | 8 | 3,673,917 | 459,240 | |||||
Uttar Pradesh | 75 | 199,812,341 | 2,664,165 | |||||
Uttarakhand | 13 | 10,086,292 | 775,869 | |||||
West Bengal | 23 | 91,276,115 | 3,042,537 | |||||
Union Territory | ||||||||
Andaman and Nicobar Islands | 3 | 380,581 | 126,860 | |||||
Chandigarh | 1 | 1,055,450 | 1,055,450 | |||||
Dadra Nagar Haveli, Daman and Diu | 3 | 586,956 | 195,652 | |||||
Jammu and Kashmir | 20 | 12,258,093 | 612,905 | |||||
Ladakh | 2 | 290,492 | 145,246 | |||||
Lakshadweep | 1 | 64,473 | 64,473 | |||||
Delhi | 11 | 16,787,941 | 1,526,176 | |||||
Puducherry | 4 | 1,247,953 | 311,988 | |||||
Total | 787 | 1,210,576,856 | 1,538,217 |
Largest District | Smallest District | |
---|---|---|
By Land Area | Kutch district | Mahe district |
By Population | North 24 Parganas district | Dibang Valley district |
Naming
[edit]The majority of districts are named after their administrative centre. Some are referred to by two names, a traditional one and one that uses the name of the town that is the headquarters. Since most of the districts are named after a town, the word "district" is appended to distinguish between the town and the district.
Similar names
[edit]Districts sharing their name with another district in India
[edit]- Aurangabad district, Bihar and Aurangabad district, Maharashtra
- Balrampur district, Chhattisgarh and Balrampur district, Uttar Pradesh
- Bijapur district, Chhattisgarh and Bijapur district, Karnataka[a]
- Bilaspur district, Chhattisgarh and Bilaspur district, Himachal Pradesh
- Hamirpur district, Himachal Pradesh and Hamirpur district, Uttar Pradesh
- Pratapgarh district, Rajasthan and Pratapgarh district, Uttar Pradesh
- Raigarh district, Chhattisgarh and Raigad district, Maharashtra
Districts sharing their name with a district in a neighbouring country in South Asia
[edit]- Bhojpur district, Bihar shares a name with Bhojpur District, Nepal
- Daman district, Dadra and Nagar Haveli and Daman and Diu shares a name with Daman District, Afghanistan
- Dang district, Gujarat shares a name with Dang District, Nepal
- Ghaziabad district, Uttar Pradesh shares a name with Ghaziabad District, Afghanistan
- Gopalganj district, Bihar shares a name with Gopalganj District, Bangladesh
- Hyderabad district, Telangana shares a name with Hyderabad District, Pakistan
- Lalitpur district, Uttar Pradesh shares a name with Lalitpur District, Nepal
- Poonch district, Jammu and Kashmir, shares a name with Poonch District, Pakistan (the two were, prior to Partition, one district – which got split by the Line of Control, since then the two parts have been administered separately)
Districts sharing names with those outside of South Asia entirely
[edit]- Dhar district, Madhya Pradesh, with Dhar District, Yemen
- Banda district, Uttar Pradesh with Banda District, Republic of the Congo and Banda District, Ghana
- Mansa district, Punjab, with Mansa District, Zambia.
- Salem district, Tamil Nadu with Salem, Massachusetts, United States and Salem, Oregon, United States
- Indore district, Madhya Pradesh with Indore, West Virginia
States
[edit]The following tables list the population details of various states. The columns include the hierarchical administrative subdivision codes,[8] the district name, district headquarters, 2011 census population,[9] area in square kilometres, and the population density per square kilometre.[9]
Andhra Pradesh (AP)
[edit]# | Code[8] | District[9] | Headquarters | Population (2021) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | AS | Alluri Sitharama Raju | Paderu | 954,000 | 12,251 | 77.87 |
2 | AK | Anakapalli | Anakapalli | 1,727,000 | 4,292 | 402.38 |
3 | AN | Ananthapuramu | Ananthapuramu | 2,241,100 | 10,205 | 219.608 |
4 | AM | Annamayya | Rayachoti | 1,697,300 | 7,954 | 213.389 |
5 | BP | Bapatla | Bapatla | 1,587,000 | 3,829 | 414.47 |
6 | CH | Chittoor | Chittoor | 1,873,000 | 6,855 | 273.23 |
7 | KN | Dr. B.R. Ambedkar Konaseema | Amalapuram | 1,719,100 | 2,083 | 825.30 |
8 | EG | East Godavari | Rajamahendravaram | 1,832,300 | 2,561 | 715.46 |
9 | EL | Eluru | Eluru | 2,071,700 | 6,679 | 310.181 |
10 | GU | Guntur | Guntur | 2,091,000 | 2,443 | 855.9 |
11 | KK | Kakinada | Kakinada | 2,092,300 | 3,019 | 693.04 |
12 | KR | Krishna | Machilipatnam | 1,735,000 | 3,775 | 459.602 |
13 | KU | Kurnool | Kurnool | 2,271,700 | 7,980 | 284.67 |
14 | NN | Nandyal | Nandyal | 1,781,800 | 9,682 | 184.032 |
15 | NE | Nellore | Nellore | 2,469,700 | 10,441 | 236 |
16 | NT | NTR | Vijayawada | 2,218,000 | 3,316 | 668.88 |
17 | PL | Palnadu | Narasaraopet | 2,042,000 | 7,298 | 279.80 |
18 | PM | Parvathipuram Manyam | Parvathipuram | 925,300 | 3,659 | 252.88 |
19 | PR | Prakasam | Ongole | 2,288,000 | 14,322 | 160 |
20 | SR | Srikakulam | Srikakulam | 2,191,471 | 4,591 | 477.34 |
21 | SS | Sri Sathya Sai | Puttaparthi | 1,840,000 | 8,925 | 206.2 |
22 | TR | Tirupati | Tirupati | 2,197,000 | 8,231 | 241.72 |
23 | VS | Visakhapatnam | Visakhapatnam | 1,959,500 | 1,048 | 1869.8 |
24 | VZ | Vizianagaram | Vizianagaram | 1,930,800 | 4,122 | 468.41 |
25 | WG | West Godavari | Bhimavaram | 1,780,000 | 2,178 | 817.3 |
26 | CU | YSR Kadapa | Kadapa | 2,060,700 | 11,228 | 183.532 |
Arunachal Pradesh (AR)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | AJ | Anjaw | Hawai | 21,089 | 6,190 | 3 |
2 | CH | Changlang | Changlang | 147,951 | 4,662 | 32 |
3 | EK | East Kameng | Seppa | 78,413 | 4,134 | 19 |
4 | ES | East Siang | Pasighat | 99,019 | 3,603 | 27 |
5 | – [b] | Kamle | Raga | 22,256 | 200 | 111 |
6 | – [c] | Kra Daadi | Palin | 22,290 | 2202 | 10 |
7 | KK | Kurung Kumey | Koloriang | 89,717 | 6,040 | 15 |
8 | – [d] | Lepa Rada | Basar | – | – | – |
9 | EL | Lohit | Tezu | 145,538 | 2,402 | 61 |
10 | LD | Longding | Longding | 60,000 | 1,200 | 50 |
11 | DV | Lower Dibang Valley | Roing | 53,986 | 3,900 | 14 |
12 | – [e] | Lower Siang | Likabali | 22,630 | – | – |
13 | LB | Lower Subansiri | Ziro | 82,839 | 3,508 | 24 |
14 | – [f] | Namsai | Namsai | 95,950 | 1,587 | 60 |
15 | – [g] | Pakke-Kessang | Lemmi | 15,358 | 1,932 | 7.9 |
16 | PA | Papum Pare | Yupia | 176,385 | 2,875 | 61 |
17 | – [h] | Shi Yomi | Tato | 13,310 | 2,875 | 5 |
18 | – [i] | Siang | Boleng | 31,920 | 2,919 | 11 |
19 | TA | Tawang | Tawang | 49,950 | 2,085 | 24 |
20 | TI | Tirap | Khonsa | 111,997 | 2,362 | 47 |
21 | UD | Upper Dibang Valley | Anini | 8,004 | 9,129 | 1 |
22 | US | Upper Siang | Yingkiong | 35,289 | 6,188 | 6 |
23 | UB | Upper Subansiri | Daporijo | 83,205 | 7,032 | 12 |
24 | WK | West Kameng | Bomdila | 87,013 | 7,422 | 12 |
25 | WS | West Siang | Aalo | 112,272 | 8,325 | 13 |
26 | Keyi Panyor | Yachuli | 30,000 | |||
27 | Bichom | Napangphung | 9,710 |
- ^ on November 1, 2014 the name was changed to Vijayapura
- ^ Kamle district was created in 2017 after bifurcation from Lower Subansiri district.[10]
- ^ Kra Daadi district was created in 2015 after bifurcation from Kurung Kumey district.[11]
- ^ Lepa Rada district was created in 2018 after bifurcation from Lower Siang district.[12]
- ^ Lower Siang district was created in 2017 after bifurcation from West Siang & East Siang district.[citation needed]
- ^ Namsai district was created in 2014.[citation needed]
- ^ Pakke-Kessang district was created in 2018 after bifurcation from East Kameng district.[12]
- ^ Shi Yomi district was created in 2018 after bifurcation from West Siang district.[12]
- ^ Siang district was created in 2015.[citation needed]
Assam (AS)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | BK | Baksa | Mushalpur | 953,773 | 2,008 | 475 |
2 | BJ | Bajali | Pathsala | 253,816 | 418 | 610 |
3 | BP | Barpeta | Barpeta | 1,693,622 | 3,245 | 520 |
4 | BN | Biswanath | Biswanath Chariali | 612,491 | 1415 | 430 |
5 | BO | Bongaigaon | Bongaigaon | 732,639 | 1,724 | 425 |
6 | CA | Cachar | Silchar | 1,736,319 | 3,786 | 459 |
7 | CD [a] | Charaideo | Sonari | 471,418 | 1,069 | 440 |
8 | CH | Chirang | Kajalgaon | 481,818 | 1,975 | 244 |
9 | DR | Darrang | Mangaldoi | 908,090 | 1,849 | 491 |
10 | DM | Dhemaji | Dhemaji | 688,077 | 3,237 | 213 |
11 | DU | Dhubri | Dhubri | 1,948,632 | 2,838 | 687 |
12 | DI | Dibrugarh | Dibrugarh | 1,327,748 | 3,381 | 393 |
13 | NC | Dima Hasao | Haflong | 213,529 | 4,888 | 44 |
14 | GP | Goalpara | Goalpara | 1,008,959 | 1,824 | 553 |
15 | GG | Golaghat | Golaghat | 1,058,674 | 3,502 | 302 |
16 | HA | Hailakandi | Hailakandi | 659,260 | 1,327 | 497 |
17 | HJ | Hojai | Sankardev Nagar | 931,218 | 1686 | 550 |
18 | JO | Jorhat | Jorhat | 1,091,295 | 2,851 | 383 |
19 | KU | Kamrup | Amingaon | 1,517,202 | 3,480 | 436 |
20 | KM | Kamrup Metropolitan | Guwahati | 1,260,419 | 627 | 2,010 |
21 | KG | Karbi Anglong | Diphu | 965,280 | 10,434 | 93 |
22 | KR | Karimganj | Karimganj | 1,217,002 | 1,809 | 673 |
23 | KJ | Kokrajhar | Kokrajhar | 886,999 | 3,129 | 283 |
24 | LA | Lakhimpur | North Lakhimpur | 1,040,644 | 2,277 | 457 |
25 | MJ [b] | Majuli | Garamur | 167,304 | 880 | 300 |
26 | MA | Morigaon | Marigaon | 957,853 | 1,704 | 562 |
27 | NN | Nagaon | Nagaon | 2,826,006 | 3,831 | 738 |
28 | NB | Nalbari | Nalbari | 769,919 | 1,009 | 763 |
29 | ST | Sivasagar | Sibsagar | 1,150,253 | 2,668 | 431 |
30 | SO | Sonitpur | Tezpur | 1,925,975 | 5,324 | 362 |
31 | SM [c] | South Salmara-Mankachar | Hatsingimari | 555,114 | 568 | 980 |
32 | TP | Tamulpur | Tamulpur | 389,150 | 884 | 440 |
33 | TI | Tinsukia | Tinsukia | 1,316,948 | 3,790 | 347 |
34 | UD | Udalguri | Udalguri | 832,769 | 1,676 | 497 |
35 | WK [d] | West Karbi Anglong | Hamren | 300,320 | 3,035 | 99 |
- ^ Charaideo district was created in 2015 after bifurcation from Sivasagar district.[13]
- ^ Majuli district was created in 2016 after bifurcation from Jorhat district.[14][15]
- ^ South Salmara district was created in 2015 after bifurcation from Dhubri district.[13]
- ^ West Karbi Anglong district was created in 2015 after bifurcation from Karbi Anglong district.[13]
Bihar (BR)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | AR | Araria | Araria | 2,806,200 | 2,829 | 992 |
2 | AW | Arwal | Arwal | 700,843 | 638 | 1,098 |
3 | AU | Aurangabad | Aurangabad | 2,511,243 | 3,303 | 760 |
4 | BA | Banka | Banka | 2,029,339 | 3,018 | 672 |
5 | BE | Begusarai | Begusarai | 2,954,367 | 1,917 | 1,540 |
6 | BG | Bhagalpur | Bhagalpur | 3,032,226 | 2,569 | 1,180 |
7 | BJ | Bhojpur | Arrah | 2,720,155 | 2,473 | 1,136 |
8 | BU | Buxar | Buxar | 1,707,643 | 1,624 | 1,003 |
9 | DA | Darbhanga | Darbhanga | 3,921,971 | 2,278 | 1,721 |
10 | EC | East Champaran | Motihari | 5,082,868 | 3,969 | 1,281 |
11 | GA | Gaya | Gaya | 4,379,383 | 4,978 | 880 |
12 | GO | Gopalganj | Gopalganj | 2,558,037 | 2,033 | 1,258 |
13 | JA | Jamui | Jamui | 1,756,078 | 3,099 | 567 |
14 | JE | Jehanabad | Jehanabad | 1,124,176 | 1,569 | 1,206 |
15 | KM | Kaimur | Bhabua | 1,626,900 | 3,363 | 488 |
16 | KT | Katihar | Katihar | 3,068,149 | 3,056 | 1,004 |
17 | KH | Khagaria | Khagaria | 1,657,599 | 1,486 | 1,115 |
18 | KI | Kishanganj | Kishanganj | 1,690,948 | 1,884 | 898 |
19 | LA | Lakhisarai | Lakhisarai | 1,000,717 | 1,229 | 815 |
20 | MP | Madhepura | Madhepura | 1,994,618 | 1,787 | 1,116 |
21 | MB | Madhubani | Madhubani | 4,476,044 | 3,501 | 1,279 |
22 | MG | Munger | Munger | 1,359,054 | 1,419 | 958 |
23 | MZ | Muzaffarpur | Muzaffarpur | 4,778,610 | 3,173 | 1,506 |
24 | NL | Nalanda | Bihar Sharif | 2,872,523 | 2,354 | 1,220 |
25 | NW | Nawada | Nawada | 2,216,653 | 2,492 | 889 |
26 | PA | Patna | Patna | 5,772,804 | 3,202 | 1,803 |
27 | PU | Purnia | Purnia | 3,273,127 | 3,228 | 1,014 |
28 | RO | Rohtas | Sasaram | 2,962,593 | 3,850 | 763 |
29 | SH | Saharsa | Saharsa | 1,897,102 | 1,702 | 1,125 |
30 | SM | Samastipur | Samastipur | 4,254,782 | 2,905 | 1,465 |
31 | SR | Saran | Chhapra | 3,943,098 | 2,641 | 1,493 |
32 | SP | Sheikhpura | Sheikhpura | 634,927 | 689 | 922 |
33 | SO | Sheohar | Sheohar | 656,916 | 443 | 1,882 |
34 | ST | Sitamarhi | Sitamarhi | 3,419,622 | 2,199 | 1,491 |
35 | SW | Siwan | Siwan | 3,318,176 | 2,219 | 1,495 |
36 | SU | Supaul | Supaul | 2,228,397 | 2,410 | 919 |
37 | VA | Vaishali | Hajipur | 3,495,021 | 2,036 | 1,717 |
38 | WC | West Champaran | Bettiah | 3,935,042 | 5,229 | 753 |
Chhattisgarh (CG)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | – [a] | Balod | Balod | 826,165 | 3,527 | 234 |
2 | – [b] | Baloda Bazar | Baloda Bazar | 1,305,343 | 4,748 | 275 |
3 | – [c] | Balrampur-Ramanujganj | Balrampur | 730,491 | 3,806 | 190 |
4 | BA | Bastar | Jagdalpur | 834,873 | 4,030 | 210 |
5 | – [d] | Bemetara | Bemetara | 795,759 | 2,855 | 270 |
6 | BJ | Bijapur | Bijapur | 229,832 | 6,562 | 35 |
7 | BI | Bilaspur | Bilaspur | 1,961,922 | 3,508 | 460 |
8 | DA | Dantewada | Dantewada | 533,638 | 3,411 | 59 |
9 | DH | Dhamtari | Dhamtari | 799,199 | 2,029 | 394 |
10 | DU | Durg | Durg | 1,721,726 | 2,238 | 770 |
11 | – [e] | Gariaband | Gariaband | 597,653 | 5,823 | 103 |
12 | – [f] | Gaurela-Pendra-Marwahi | Gaurela | 336,420 | 2,307 | 150 |
13 | JC | Janjgir-Champa | Janjgir | 1,620,632 | 3,848 | 421 |
14 | JA | Jashpur | Jashpur Nagar | 852,043 | 5,825 | 146 |
15 | KW | Kabirdham | Kawardha | 584,667 | 4,237 | 195 |
16 | KK | Kanker | Kanker | 748,593 | 6,513 | 115 |
17 | – [g] | Khairagarh-Chhuikhadan-Gandai | Khairagarh | 368,444 | - | |
18 | – [h] | Kondagaon | Kondagaon | 578,326 | 7,768 | 74 |
19 | KB | Korba | Korba | 1,206,563 | 6,615 | 183 |
20 | KJ | Korea | Baikunthpur | 659,039 | 6,578 | 100 |
21 | MA | Mahasamund | Mahasamund | 1,032,275 | 4,779 | 216 |
22 | MG[i] | Manendragarh-Chirmiri-Bharatpur | Manendragarh | 422,248 | 1,726.39 | |
23 | MM[i] | Mohla-Manpur-Ambagarh Chowki | Mohla | 283,947 | - | |
24 | – [j] | Mungeli | Mungeli | 701,707 | 2,750 | 255 |
25 | NR | Narayanpur | Narayanpur | 140,206 | 6,640 | 20 |
26 | RG | Raigarh | Raigarh | 1,493,627 | 7,068 | 211 |
27 | RP | Raipur | Raipur | 2,160,876 | 2,892 | 750 |
28 | RN | Rajnandgaon | Rajnandgaon | 1,537,520 | 8,062 | 191 |
29 | SB[i] | Sarangarh-Bilaigarh | Sarangarh | 607,434 | - | |
30 | ST[i] | Sakti | Sakti | 653,036 | - | |
31 | SK [k] | Sukma | Sukma | 250,159 | 5,897 | 42 |
32 | – [l] | Surajpur | Surajpur | 789,043 | 2,787 | 280 |
33 | SJ | Surguja | Ambikapur | 839,661 | 3,265 | 150 |
- ^ Balod district was created in 2012 after trifurcation of Durg district.
- ^ Baloda Bazar district was created in 2012 after trifurcation of Raipur district.
- ^ Balrampur district was created in 2012 after trifurcation of Surguja district.
- ^ Bemetara district was created in 2012 after the trifurcation of Durg district.
- ^ Gariaband district was created in 2012 after trifurcation of Raipur district.
- ^ Gaurella-Pendra-Marwahi district was created in 2020 after bifurcation of Bilaspur district.
- ^ Khairagarh-Chhuikhadan-Gandai district was announced on 16 April 2022.
- ^ Kondagaon district was created in 2012 after bifurcation of Bastar district.
- ^ a b c d Manendragarh-Chirmiri-Bharatpur, Mohla-Manpur-Ambagarh Chowki, Shakti, and Sarangarh-Bilaigarh districts were announced on 15 August 2021.
- ^ Mungeli district was created in 2012 after bifurcation of Bilaspur district.
- ^ Sukma district was created in 2012 after bifurcation of Dantewada district.
- ^ Surajpur district was created in 2012 after trifurcation of Surguja district.
Goa (GA)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | NG | North Goa | Panaji | 817,761 | 1,736 | 471 |
2 | SG | South Goa | Margao | 639,962 | 1,966 | 326 |
Gujarat (GJ)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | AH | Ahmedabad | Ahmedabad | 7,208,200 | 7170 | 890 |
2 | AM | Amreli | Amreli | 1,513,614 | 6,760 | 205 |
3 | AN | Anand | Anand | 2,090,276 | 2,942 | 711 |
4 | AR | Aravalli | Modasa | 1,051,746 | 3,217 | 327 |
5 | BK | Banaskantha | Palanpur | 3,116,045 | 12,703 | 290 |
6 | BR | Bharuch | Bharuch | 1,550,822 | 6,524 | 238 |
7 | BV | Bhavnagar | Bhavnagar | 2,877,961 | 11,155 | 288 |
8 | BT | Botad | Botad | 656,005 | 2,564 | 256 |
9 | CU | Chhota Udaipur | Chhota Udaipur | 1,071,831 | 3,237 | 331 |
10 | DA | Dahod | Dahod | 2,126,558 | 3,642 | 582 |
11 | DG | Dang | Ahwa | 226,769 | 1,764 | 129 |
12 | DD | Devbhumi Dwarka | Khambhalia | 752,484 | 5,684 | 132 |
13 | GA | Gandhinagar | Gandhinagar | 1,387,478 | 2163 | 660 |
14 | GS | Gir Somnath | Veraval | 1,217,477 | 3,754 | 324 |
15 | JA | Jamnagar | Jamnagar | 2,159,130 | 14,125 | 153 |
16 | JU | Junagadh | Junagadh | 2,742,291 | 8,839 | 310 |
17 | KH | Kheda | Nadiad | 2,298,934 | 4,215 | 541 |
18 | KA | Kutch | Bhuj | 2,090,313 | 45,652 | 46 |
19 | MH | Mahisagar | Lunavada | 994,624 | 2,500 | 440 |
20 | MA | Mehsana | Mehsana | 2,027,727 | 4,386 | 462 |
21 | MB | Morbi | Morbi | 960,329 | 4,871 | 197 |
22 | NR | Narmada | Rajpipla | 590,379 | 2,749 | 214 |
23 | NV | Navsari | Navsari | 1,330,711 | 2,211 | 602 |
24 | PM | Panchmahal | Godhra | 2,388,267 | 5,219 | 458 |
25 | PA | Patan | Patan | 1,342,746 | 5,738 | 234 |
26 | PO | Porbandar | Porbandar | 586,062 | 2,294 | 255 |
27 | RA | Rajkot | Rajkot | 3,157,676 | 11,203 | 282 |
28 | SK | Sabarkantha | Himatnagar | 2,427,346 | 7,390 | 328 |
29 | ST | Surat | Surat | 6,081,322 | 4,418 | 953 |
30 | SN | Surendranagar | Surendranagar | 1,755,873 | 10,489 | 167 |
31 | TA | Tapi | Vyara | 806,489 | 3,435 | 249 |
32 | VD | Vadodara | Vadodara | 3,639,775 | 4312 | 467 |
33 | VL | Valsad | Valsad | 1,703,068 | 3,034 | 561 |
Haryana (HR)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | AM | Ambala | Ambala | 1,136,784 | 1,569 | 722 |
2 | BH | Bhiwani | Bhiwani | 1,629,109 | 5,140 | 341 |
3 | CD | Charkhi Dadri | Charkhi Dadri | 502,276 | 1370 | 367 |
4 | HR | Faridabad | Faridabad | 1,798,954 | 783 | 2,298 |
5 | FT | Fatehabad | Fatehabad | 941,522 | 2,538 | 371 |
6 | GU | Gurugram | Gurugram | 1,514,085 | 1,258 | 1,241 |
7 | HI | Hisar | Hisar | 1,742,815 | 3,788 | 438 |
8 | JH | Jhajjar | Jhajjar | 956,907 | 1,868 | 522 |
9 | JI | Jind | Jind | 1,332,042 | 2,702 | 493 |
10 | KT | Kaithal | Kaithal | 1,072,861 | 2,799 | 467 |
11 | KR | Karnal | Karnal | 1,506,323 | 2,471 | 598 |
12 | KU | Kurukshetra | Kurukshetra | 964,231 | 1,530 | 630 |
13 | MA | Mahendragarh | Narnaul | 921,680 | 1,900 | 485 |
14 | MW | Nuh | Nuh | 1,089,406 | 1,765 | 729 |
15 | PW | Palwal | Palwal | 1,040,493 | 1,367 | 761 |
16 | PK | Panchkula | Panchkula | 558,890 | 816 | 622 |
17 | PP | Panipat | Panipat | 1,202,811 | 1,250 | 949 |
18 | RE | Rewari | Rewari | 896,129 | 1,559 | 562 |
19 | RO | Rohtak | Rohtak | 1,058,683 | 1,668 | 607 |
20 | SI | Sirsa | Sirsa | 1,295,114 | 4,276 | 303 |
21 | SNP | Sonipat | Sonipat | 1,480,080 | 2,260 | 697 |
22 | YN | Yamunanagar | Yamunanagar | 1,214,162 | 1,756 | 687 |
Himachal Pradesh (HP)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
1 | BI | Bilaspur | Bilaspur | 382,056 | 1,167 | 327 |
2 | CH | Chamba | Chamba | 518,844 | 6,528 | 80 |
3 | HA | Hamirpur | Hamirpur | 454,293 | 1,118 | 406 |
4 | KA | Kangra | Dharamshala | 1,507,223 | 5,739 | 263 |
5 | KI | Kinnaur | Reckong Peo | 84,298 | 6,401 | 13 |
6 | KU | Kullu | Kullu | 437,474 | 5,503 | 79 |
7 | LH | Lahaul and Spiti | Keylong | 18,528 | 7,835 | 2.3 |
8 | MA | Mandi | Mandi | 999,518 | 3,950 | 253 |
9 | SH | Shimla | Shimla | 813,384 | 5,131 | 159 |
10 | SI | Sirmaur | Nahan | 530,164 | 2,825 | 188 |
11 | SO | Solan | Solan | 576,670 | 1,936 | 298 |
12 | UN | Una | Una | 521,057 | 1,540 | 328 |
Jharkhand (JH)
[edit]# | Code[8] | District[9] | Headquarters | Population (2011) |
Area (km2) |
Density (/km2)[9] |
---|---|---|---|---|---|---|
