Jump to content

List of minor planets: 25001–26000

From Wikipedia, the free encyclopedia
(Redirected from 25893 Sugihara)

The following is a partial list of minor planets, running from minor-planet number 25001 through 26000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

25001–25100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
25001 Pacheco 1998 OW6 Pacheco July 31, 1998 Majorca Á. López J.  · 8.3 km MPC · JPL
25002 1998 OP7 July 26, 1998 La Silla E. W. Elst NYS 2.3 km MPC · JPL
25003 1998 OZ8 July 26, 1998 La Silla E. W. Elst FLO 4.1 km MPC · JPL
25004 1998 OF10 July 26, 1998 La Silla E. W. Elst  · 2.6 km MPC · JPL
25005 1998 OU12 July 26, 1998 La Silla E. W. Elst  · 2.5 km MPC · JPL
25006 1998 OD13 July 26, 1998 La Silla E. W. Elst  · 2.4 km MPC · JPL
25007 1998 PJ August 5, 1998 Kleť Kleť Obs. NYS 2.1 km MPC · JPL
25008 1998 PL August 8, 1998 Woomera F. B. Zoltowski  · 2.7 km MPC · JPL
25009 1998 PG1 August 15, 1998 Woomera F. B. Zoltowski  · 2.6 km MPC · JPL
25010 1998 PL1 August 14, 1998 Majorca Á. López J., R. Pacheco  · 4.3 km MPC · JPL
25011 1998 PP1 August 13, 1998 Xinglong SCAP  · 17 km MPC · JPL
25012 1998 QC August 17, 1998 Višnjan Observatory Višnjan Obs. FLO 3.1 km MPC · JPL
25013 1998 QR August 17, 1998 Kleť Kleť Obs. FLO 3.0 km MPC · JPL
25014 Christinepalau 1998 QT Christinepalau August 18, 1998 Les Tardieux Obs. M. Boeuf  · 4.0 km MPC · JPL
25015 Lairdclose 1998 QN2 Lairdclose August 19, 1998 Haleakala NEAT FLO · moon 2.9 km MPC · JPL
25016 1998 QJ4 August 18, 1998 Reedy Creek J. Broughton NYS 2.8 km MPC · JPL
25017 1998 QG6 August 24, 1998 Caussols ODAS  · 8.4 km MPC · JPL
25018 Valbousquet 1998 QN6 Valbousquet August 24, 1998 Caussols ODAS  · 3.4 km MPC · JPL
25019 Walentosky 1998 QO10 Walentosky August 17, 1998 Socorro LINEAR FLO 3.1 km MPC · JPL
25020 Tinyacheng 1998 QY13 Tinyacheng August 17, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
25021 Nischaykumar 1998 QV17 Nischaykumar August 17, 1998 Socorro LINEAR moon 2.2 km MPC · JPL
25022 Hemalibatra 1998 QK18 Hemalibatra August 17, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
25023 Sundaresh 1998 QA19 Sundaresh August 17, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
25024 Calebmcgraw 1998 QL19 Calebmcgraw August 17, 1998 Socorro LINEAR NYS · 7.6 km MPC · JPL
25025 Joshuavo 1998 QW20 Joshuavo August 17, 1998 Socorro LINEAR GEF 3.1 km MPC · JPL
25026 1998 QF23 August 17, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
25027 1998 QN25 August 17, 1998 Socorro LINEAR  · 4.6 km MPC · JPL
25028 1998 QL26 August 25, 1998 Woomera F. B. Zoltowski  · 3.2 km MPC · JPL
25029 Ludwighesse 1998 QO28 Ludwighesse August 26, 1998 Prescott P. G. Comba  · 5.5 km MPC · JPL
25030 1998 QL29 August 22, 1998 Xinglong SCAP ERI 4.3 km MPC · JPL
25031 1998 QM30 August 23, 1998 Višnjan Observatory Višnjan Obs.  · 3.3 km MPC · JPL
25032 Randallray 1998 QV31 Randallray August 17, 1998 Socorro LINEAR FLO 2.5 km MPC · JPL
25033 1998 QM32 August 17, 1998 Socorro LINEAR  · 4.8 km MPC · JPL
25034 Lesliemarie 1998 QS32 Lesliemarie August 17, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
25035 Scalesse 1998 QN33 Scalesse August 17, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
25036 Elizabethof 1998 QT36 Elizabethof August 17, 1998 Socorro LINEAR SUL 7.1 km MPC · JPL
25037 1998 QC37 August 17, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
25038 Matebezdek 1998 QK37 Matebezdek August 17, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
25039 Chensun 1998 QF38 Chensun August 17, 1998 Socorro LINEAR V 2.1 km MPC · JPL
25040 1998 QF40 August 17, 1998 Socorro LINEAR  · 4.6 km MPC · JPL
25041 1998 QX40 August 17, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
25042 Qiujun 1998 QN42 Qiujun August 17, 1998 Socorro LINEAR  · 9.5 km MPC · JPL
25043 Fangxing 1998 QQ42 Fangxing August 17, 1998 Socorro LINEAR  · 4.9 km MPC · JPL
25044 1998 QE43 August 17, 1998 Socorro LINEAR  · 4.3 km MPC · JPL
25045 Baixuefei 1998 QU43 Baixuefei August 17, 1998 Socorro LINEAR FLO 2.5 km MPC · JPL
25046 Suyihan 1998 QK44 Suyihan August 17, 1998 Socorro LINEAR MAS 2.5 km MPC · JPL
25047 Tsuitehsin 1998 QN44 Tsuitehsin August 17, 1998 Socorro LINEAR V 2.1 km MPC · JPL
25048 1998 QJ45 August 17, 1998 Socorro LINEAR  · 5.1 km MPC · JPL
25049 Christofnorn 1998 QS45 Christofnorn August 17, 1998 Socorro LINEAR  · 7.2 km MPC · JPL
25050 Michmadsen 1998 QN50 Michmadsen August 17, 1998 Socorro LINEAR FLO 3.4 km MPC · JPL
25051 Vass 1998 QE53 Vass August 20, 1998 Anderson Mesa LONEOS  · 7.7 km MPC · JPL
25052 Rudawska 1998 QG54 Rudawska August 27, 1998 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
25053 Matthewknight 1998 QB55 Matthewknight August 27, 1998 Anderson Mesa LONEOS EOS 6.1 km MPC · JPL
25054 1998 QN55 August 26, 1998 Caussols ODAS  · 2.4 km MPC · JPL
25055 1998 QM57 August 30, 1998 Kitt Peak Spacewatch HEN 3.5 km MPC · JPL
25056 1998 QP57 August 30, 1998 Kitt Peak Spacewatch  · 9.1 km MPC · JPL
25057 1998 QW62 August 30, 1998 Xinglong SCAP HNS 4.6 km MPC · JPL
25058 Shanegould 1998 QO63 Shanegould August 25, 1998 Reedy Creek J. Broughton  · 2.9 km MPC · JPL
25059 1998 QA69 August 24, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
25060 1998 QP69 August 24, 1998 Socorro LINEAR MAR 3.6 km MPC · JPL
25061 1998 QQ69 August 24, 1998 Socorro LINEAR MAR 2.3 km MPC · JPL
25062 Rasmussen 1998 QH71 Rasmussen August 24, 1998 Socorro LINEAR V 1.8 km MPC · JPL
25063 1998 QV74 August 24, 1998 Socorro LINEAR MAR 3.4 km MPC · JPL
25064 1998 QN85 August 24, 1998 Socorro LINEAR EUN 6.7 km MPC · JPL
25065 Lautakkin 1998 QW85 Lautakkin August 24, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
25066 1998 QN86 August 24, 1998 Socorro LINEAR GEF 5.6 km MPC · JPL
25067 1998 QW86 August 24, 1998 Socorro LINEAR  · 4.3 km MPC · JPL
25068 1998 QV88 August 24, 1998 Socorro LINEAR  · 5.4 km MPC · JPL
25069 1998 QF89 August 24, 1998 Socorro LINEAR EUN 4.0 km MPC · JPL
25070 1998 QY90 August 28, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
25071 1998 QN92 August 28, 1998 Socorro LINEAR JLI 7.8 km MPC · JPL
25072 1998 QB93 August 28, 1998 Socorro LINEAR  · 4.3 km MPC · JPL
25073 Lautakshing 1998 QM94 Lautakshing August 17, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
25074 Honami 1998 QF96 Honami August 19, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
25075 Kiyomoto 1998 QK98 Kiyomoto August 28, 1998 Socorro LINEAR  · 4.6 km MPC · JPL
25076 1998 QM98 August 28, 1998 Socorro LINEAR H 1.8 km MPC · JPL
25077 1998 QJ99 August 26, 1998 La Silla E. W. Elst NYS 2.5 km MPC · JPL
25078 1998 QV99 August 26, 1998 La Silla E. W. Elst NYS 1.9 km MPC · JPL
25079 1998 QU103 August 26, 1998 La Silla E. W. Elst AGN 5.6 km MPC · JPL
25080 1998 QX103 August 26, 1998 La Silla E. W. Elst  · 4.7 km MPC · JPL
25081 1998 QR108 August 17, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
25082 Williamhodge 1998 RP1 Williamhodge September 15, 1998 Prescott P. G. Comba  · 5.2 km MPC · JPL
25083 1998 RV1 September 14, 1998 Catalina CSS GEF 5.0 km MPC · JPL
25084 Jutzi 1998 RP5 Jutzi September 15, 1998 Anderson Mesa LONEOS EUN 5.1 km MPC · JPL
25085 Melena 1998 RM6 Melena September 14, 1998 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
25086 1998 RU8 September 13, 1998 Kitt Peak Spacewatch  · 6.3 km MPC · JPL
25087 Kaztaniguchi 1998 RK17 Kaztaniguchi September 14, 1998 Socorro LINEAR  · 3.3 km MPC · JPL
25088 Yoshimura 1998 RR19 Yoshimura September 14, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
25089 Sanabria-Rivera 1998 RN25 Sanabria-Rivera September 14, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
25090 1998 RA39 September 14, 1998 Socorro LINEAR  · 3.3 km MPC · JPL
25091 Sanchez-Claudio 1998 RH41 Sanchez-Claudio September 14, 1998 Socorro LINEAR GEF 3.5 km MPC · JPL
25092 1998 RV42 September 14, 1998 Socorro LINEAR  · 6.4 km MPC · JPL
25093 Andmikhaylov 1998 RO45 Andmikhaylov September 14, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
25094 Zemtsov 1998 RF46 Zemtsov September 14, 1998 Socorro LINEAR  · 6.4 km MPC · JPL
25095 Churinov 1998 RT46 Churinov September 14, 1998 Socorro LINEAR V 2.9 km MPC · JPL
25096 1998 RW46 September 14, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
25097 1998 RK47 September 14, 1998 Socorro LINEAR V 3.0 km MPC · JPL
25098 Gridnev 1998 RQ47 Gridnev September 14, 1998 Socorro LINEAR  · 3.9 km MPC · JPL
25099 Mashinskiy 1998 RS47 Mashinskiy September 14, 1998 Socorro LINEAR  · 5.4 km MPC · JPL
25100 Zhaiweichao 1998 RY47 Zhaiweichao September 14, 1998 Socorro LINEAR  · 4.3 km MPC · JPL

25101–25200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
25101 1998 RJ48 September 14, 1998 Socorro LINEAR  · 9.6 km MPC · JPL
25102 Zhaoye 1998 RW50 Zhaoye September 14, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
25103 Kimdongyoung 1998 RC51 Kimdongyoung September 14, 1998 Socorro LINEAR  · 3.1 km MPC · JPL
25104 Chohyunghoon 1998 RY51 Chohyunghoon September 14, 1998 Socorro LINEAR  · 5.0 km MPC · JPL
25105 Kimnayeon 1998 RJ52 Kimnayeon September 14, 1998 Socorro LINEAR WIT 3.6 km MPC · JPL
25106 Ryoojungmin 1998 RC53 Ryoojungmin September 14, 1998 Socorro LINEAR KOR 3.1 km MPC · JPL
25107 1998 RL54 September 14, 1998 Socorro LINEAR  · 9.0 km MPC · JPL
25108 Boström 1998 RV55 Boström September 14, 1998 Socorro LINEAR  · 6.8 km MPC · JPL
25109 Hofving 1998 RR56 Hofving September 14, 1998 Socorro LINEAR NYS 1.9 km MPC · JPL
25110 1998 RC61 September 14, 1998 Socorro LINEAR EOS 5.4 km MPC · JPL
25111 Klokun 1998 RG64 Klokun September 14, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
25112 Mymeshkovych 1998 RL65 Mymeshkovych September 14, 1998 Socorro LINEAR KOR 4.5 km MPC · JPL
25113 Benwasserman 1998 RS65 Benwasserman September 14, 1998 Socorro LINEAR  · 3.8 km MPC · JPL
25114 1998 RJ66 September 14, 1998 Socorro LINEAR  · 3.1 km MPC · JPL
25115 Drago 1998 RP66 Drago September 14, 1998 Socorro LINEAR  · 3.8 km MPC · JPL
25116 Jonathanwang 1998 RW68 Jonathanwang September 14, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
25117 1998 RX68 September 14, 1998 Socorro LINEAR  · 4.9 km MPC · JPL
25118 Kevlin 1998 RM71 Kevlin September 14, 1998 Socorro LINEAR MRX 3.3 km MPC · JPL
25119 Kakani 1998 RA72 Kakani September 14, 1998 Socorro LINEAR  · 7.6 km MPC · JPL
25120 Yvetteleung 1998 RN73 Yvetteleung September 14, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
25121 1998 RL75 September 14, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
25122 Kaitlingus 1998 RJ77 Kaitlingus September 14, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
25123 1998 RA78 September 14, 1998 Socorro LINEAR KOR 4.5 km MPC · JPL
25124 Zahramaarouf 1998 RC78 Zahramaarouf September 14, 1998 Socorro LINEAR AGN 3.7 km MPC · JPL
25125 Brodallan 1998 RN78 Brodallan September 14, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
25126 1998 RO78 September 14, 1998 Socorro LINEAR NYS 2.6 km MPC · JPL
25127 Laurentbrunetto 1998 SZ Laurentbrunetto September 16, 1998 Caussols ODAS  · 6.0 km MPC · JPL
25128 1998 SK1 September 16, 1998 Caussols ODAS THM 8.5 km MPC · JPL
25129 Uranoscope 1998 SP1 Uranoscope September 16, 1998 Caussols ODAS  · 2.6 km MPC · JPL
25130 1998 SV1 September 16, 1998 Caussols ODAS  · 8.3 km MPC · JPL
25131 Katiemelua 1998 SY3 Katiemelua September 18, 1998 Caussols ODAS MRX 3.2 km MPC · JPL
25132 1998 SO9 September 17, 1998 Xinglong SCAP  · 8.5 km MPC · JPL
25133 Douglin 1998 SU14 Douglin September 18, 1998 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
25134 1998 SC17 September 17, 1998 Kitt Peak Spacewatch  · 6.8 km MPC · JPL
25135 1998 SX21 September 23, 1998 Višnjan Observatory Višnjan Obs. NYS 2.2 km MPC · JPL
25136 1998 SE22 September 23, 1998 Višnjan Observatory Višnjan Obs.  · 2.0 km MPC · JPL
25137 Seansolomon 1998 SS23 Seansolomon September 17, 1998 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
25138 Jaumann 1998 SM24 Jaumann September 17, 1998 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
25139 Roatsch 1998 SN25 Roatsch September 22, 1998 Anderson Mesa LONEOS NEM 7.6 km MPC · JPL
25140 Schmedemann 1998 SU25 Schmedemann September 22, 1998 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
25141 1998 SC27 September 20, 1998 Xinglong SCAP  · 2.3 km MPC · JPL
25142 Hopf 1998 SA28 Hopf September 26, 1998 Prescott P. G. Comba  · 4.9 km MPC · JPL
25143 Itokawa 1998 SF36 Itokawa September 26, 1998 Socorro LINEAR APO · PHA 330 m MPC · JPL
25144 1998 SC43 September 23, 1998 Xinglong SCAP  · 4.5 km MPC · JPL
25145 1998 SH43 September 23, 1998 Xinglong SCAP URS 8.4 km MPC · JPL
25146 Xiada 1998 SN43 Xiada September 24, 1998 Xinglong SCAP  · 3.8 km MPC · JPL
25147 1998 SZ45 September 25, 1998 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
25148 1998 SE47 September 25, 1998 Kitt Peak Spacewatch  · 7.0 km MPC · JPL
25149 1998 SM49 September 22, 1998 Bergisch Gladbach W. Bickel  · 5.5 km MPC · JPL
25150 1998 SB51 September 26, 1998 Kitt Peak Spacewatch NYS 2.1 km MPC · JPL
25151 Stefanschröder 1998 SS53 Stefanschröder September 16, 1998 Anderson Mesa LONEOS PAE 7.9 km MPC · JPL
25152 Toplis 1998 SX53 Toplis September 16, 1998 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
25153 Tomhockey 1998 SY53 Tomhockey September 16, 1998 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
25154 Ayers 1998 SZ54 Ayers September 16, 1998 Anderson Mesa LONEOS THM 7.5 km MPC · JPL
25155 van Belle 1998 SA55 van Belle September 16, 1998 Anderson Mesa LONEOS KOR 3.9 km MPC · JPL
25156 Shkolnik 1998 SL55 Shkolnik September 16, 1998 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
25157 Fabian 1998 SA56 Fabian September 16, 1998 Anderson Mesa LONEOS THM 5.5 km MPC · JPL
25158 Berman 1998 SF57 Berman September 17, 1998 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
25159 Michaelwest 1998 SN57 Michaelwest September 17, 1998 Anderson Mesa LONEOS  · 11 km MPC · JPL
25160 Joellama 1998 SN58 Joellama September 17, 1998 Anderson Mesa LONEOS NYS 2.4 km MPC · JPL
25161 Strosahl 1998 SR58 Strosahl September 17, 1998 Anderson Mesa LONEOS V 3.2 km MPC · JPL
25162 Beckage 1998 ST59 Beckage September 17, 1998 Anderson Mesa LONEOS NYS 1.8 km MPC · JPL
25163 Williammcdonald 1998 SC60 Williammcdonald September 17, 1998 Anderson Mesa LONEOS VER 8.6 km MPC · JPL
25164 Sonomastate 1998 SJ62 Sonomastate September 19, 1998 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
25165 Leget 1998 SK62 Leget September 19, 1998 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
25166 Thompson 1998 SM62 Thompson September 19, 1998 Anderson Mesa LONEOS NAE 8.3 km MPC · JPL
25167 1998 SO64 September 20, 1998 La Silla E. W. Elst EUN 2.9 km MPC · JPL
25168 1998 SC65 September 20, 1998 La Silla E. W. Elst  · 2.7 km MPC · JPL
25169 1998 SR65 September 20, 1998 La Silla E. W. Elst  · 2.9 km MPC · JPL
25170 1998 SB66 September 20, 1998 La Silla E. W. Elst  · 3.4 km MPC · JPL
25171 1998 SX66 September 20, 1998 La Silla E. W. Elst KOR 3.8 km MPC · JPL
25172 1998 SF67 September 20, 1998 La Silla E. W. Elst  · 5.2 km MPC · JPL
25173 1998 SN71 September 21, 1998 La Silla E. W. Elst KOR 5.2 km MPC · JPL
25174 1998 SQ72 September 21, 1998 La Silla E. W. Elst EUN 4.1 km MPC · JPL
25175 Lukeandraka 1998 SX75 Lukeandraka September 29, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
25176 Thomasaunins 1998 ST81 Thomasaunins September 26, 1998 Socorro LINEAR HEN 2.7 km MPC · JPL
25177 1998 ST84 September 26, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
25178 Shreebose 1998 SA96 Shreebose September 26, 1998 Socorro LINEAR NYS 2.1 km MPC · JPL
25179 1998 SG100 September 26, 1998 Socorro LINEAR CLO 8.4 km MPC · JPL
25180 Kenyonconlin 1998 SM107 Kenyonconlin September 26, 1998 Socorro LINEAR  · 4.4 km MPC · JPL
25181 1998 SN108 September 26, 1998 Socorro LINEAR  · 9.5 km MPC · JPL
25182 Siddhawan 1998 ST110 Siddhawan September 26, 1998 Socorro LINEAR  · 4.2 km MPC · JPL
25183 Grantfisher 1998 SJ115 Grantfisher September 26, 1998 Socorro LINEAR KOR 3.7 km MPC · JPL
25184 Taylorgaines 1998 SL115 Taylorgaines September 26, 1998 Socorro LINEAR  · 3.4 km MPC · JPL
25185 1998 SR115 September 26, 1998 Socorro LINEAR  · 7.6 km MPC · JPL
25186 1998 SY115 September 26, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
25187 1998 SH116 September 26, 1998 Socorro LINEAR WIT · 5.2 km MPC · JPL
25188 1998 SR117 September 26, 1998 Socorro LINEAR  · 8.3 km MPC · JPL
25189 Glockner 1998 SD118 Glockner September 26, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
25190 Thomasgoodin 1998 SM118 Thomasgoodin September 26, 1998 Socorro LINEAR GEF 3.8 km MPC · JPL
25191 Rachelouise 1998 SE123 Rachelouise September 26, 1998 Socorro LINEAR  · 7.0 km MPC · JPL
25192 1998 SU124 September 26, 1998 Socorro LINEAR KOR 4.8 km MPC · JPL
25193 Taliagreene 1998 SV126 Taliagreene September 26, 1998 Socorro LINEAR  · 3.9 km MPC · JPL
25194 1998 ST132 September 26, 1998 Socorro LINEAR HOF 9.8 km MPC · JPL
25195 1998 SR133 September 26, 1998 Socorro LINEAR NYS 2.3 km MPC · JPL
25196 1998 SH134 September 26, 1998 Socorro LINEAR THM 8.4 km MPC · JPL
25197 1998 SX137 September 26, 1998 Socorro LINEAR KOR 5.2 km MPC · JPL
25198 Kylienicole 1998 SC138 Kylienicole September 26, 1998 Socorro LINEAR KOR 3.7 km MPC · JPL
25199 Jiahegu 1998 SB139 Jiahegu September 26, 1998 Socorro LINEAR HOF 11 km MPC · JPL
25200 1998 SK139 September 26, 1998 Socorro LINEAR  · 9.3 km MPC · JPL

25201–25300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
25201 1998 SV140 September 26, 1998 Socorro LINEAR  · 3.3 km MPC · JPL
25202 1998 SW140 September 26, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
25203 1998 SP143 September 18, 1998 La Silla E. W. Elst  · 4.0 km MPC · JPL
25204 1998 SP144 September 20, 1998 La Silla E. W. Elst  · 7.0 km MPC · JPL
25205 1998 SQ144 September 20, 1998 La Silla E. W. Elst  · 5.6 km MPC · JPL
25206 1998 SX145 September 20, 1998 La Silla E. W. Elst MRX 3.8 km MPC · JPL
25207 1998 SY145 September 20, 1998 La Silla E. W. Elst NYS 2.1 km MPC · JPL
25208 1998 SK146 September 20, 1998 La Silla E. W. Elst  · 11 km MPC · JPL
25209 1998 SO146 September 20, 1998 La Silla E. W. Elst HEN 3.5 km MPC · JPL
25210 1998 SE147 September 20, 1998 La Silla E. W. Elst  · 7.7 km MPC · JPL
25211 1998 SU147 September 20, 1998 La Silla E. W. Elst  · 6.0 km MPC · JPL
25212 Ayushgupta 1998 SU149 Ayushgupta September 26, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
25213 1998 SP159 September 26, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
25214 1998 SS162 September 26, 1998 Socorro LINEAR EOS 5.0 km MPC · JPL
25215 1998 SC164 September 18, 1998 La Silla E. W. Elst FLO 3.0 km MPC · JPL
25216 Enricobernardi 1998 TU1 Enricobernardi October 10, 1998 Pleiade F. Castellani, I. Dal Prete EUN 4.4 km MPC · JPL
25217 1998 TX1 October 13, 1998 Reedy Creek J. Broughton GEF 3.0 km MPC · JPL
25218 1998 TZ1 October 13, 1998 Reedy Creek J. Broughton  · 6.3 km MPC · JPL
25219 1998 TM5 October 13, 1998 Višnjan Observatory K. Korlević  · 3.9 km MPC · JPL
25220 1998 TQ6 October 15, 1998 Reedy Creek J. Broughton V 2.7 km MPC · JPL
25221 1998 TJ10 October 12, 1998 Kitt Peak Spacewatch THM 7.5 km MPC · JPL
25222 1998 TT13 October 13, 1998 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
25223 1998 TT26 October 14, 1998 Kitt Peak Spacewatch EOS 5.0 km MPC · JPL
25224 1998 TD27 October 14, 1998 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
25225 Patrickbenson 1998 TN30 Patrickbenson October 10, 1998 Anderson Mesa LONEOS MAS 2.6 km MPC · JPL
25226 Brasch 1998 TP30 Brasch October 10, 1998 Anderson Mesa LONEOS MAS 2.4 km MPC · JPL
25227 Genehill 1998 TQ30 Genehill October 10, 1998 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
25228 Mikekitt 1998 TR30 Mikekitt October 10, 1998 Anderson Mesa LONEOS  · 6.6 km MPC · JPL
25229 Karenkitt 1998 TV30 Karenkitt October 10, 1998 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
25230 Borgis 1998 TT31 Borgis October 11, 1998 Anderson Mesa LONEOS  · 5.8 km MPC · JPL
25231 Naylor 1998 TW32 Naylor October 14, 1998 Anderson Mesa LONEOS  · 5.7 km MPC · JPL
25232 Schatz 1998 TN33 Schatz October 14, 1998 Anderson Mesa LONEOS KOR 5.4 km MPC · JPL
25233 Tallman 1998 TD34 Tallman October 14, 1998 Anderson Mesa LONEOS EOS 6.8 km MPC · JPL
25234 Odell 1998 TW34 Odell October 14, 1998 Anderson Mesa LONEOS EOS 7.0 km MPC · JPL
25235 1998 UC3 October 20, 1998 Caussols ODAS KOR 3.8 km MPC · JPL
25236 1998 UT6 October 18, 1998 Gekko T. Kagawa  · 7.2 km MPC · JPL
25237 Hurwitz 1998 UG7 Hurwitz October 20, 1998 Prescott P. G. Comba  · 7.2 km MPC · JPL
25238 1998 UJ7 October 21, 1998 Višnjan Observatory K. Korlević  · 4.4 km MPC · JPL
25239 1998 UB8 October 23, 1998 Višnjan Observatory K. Korlević  · 6.9 km MPC · JPL
25240 Qiansanqiang 1998 UO8 Qiansanqiang October 16, 1998 Xinglong SCAP HOF 10 km MPC · JPL
25241 1998 UF14 October 23, 1998 Kitt Peak Spacewatch KOR 6.0 km MPC · JPL
25242 1998 UH15 October 20, 1998 Granville R. G. Davis  · 5.4 km MPC · JPL
25243 1998 UQ15 October 23, 1998 Višnjan Observatory K. Korlević  · 5.6 km MPC · JPL
25244 1998 UV15 October 24, 1998 Višnjan Observatory K. Korlević NYS 2.4 km MPC · JPL
25245 1998 UW18 October 26, 1998 Višnjan Observatory K. Korlević HYG 9.3 km MPC · JPL
25246 1998 UX18 October 26, 1998 Višnjan Observatory K. Korlević  · 5.0 km MPC · JPL
25247 1998 UW19 October 23, 1998 Višnjan Observatory K. Korlević  · 4.3 km MPC · JPL
25248 1998 UX19 October 24, 1998 Višnjan Observatory K. Korlević THM 7.7 km MPC · JPL
25249 1998 UV22 October 31, 1998 Gekko T. Kagawa MIT 7.7 km MPC · JPL
25250 Jonnapeterson 1998 UX23 Jonnapeterson October 17, 1998 Anderson Mesa LONEOS RAF 2.8 km MPC · JPL
25251 1998 UL25 October 18, 1998 La Silla E. W. Elst  · 3.0 km MPC · JPL
25252 1998 UC26 October 18, 1998 La Silla E. W. Elst  · 4.7 km MPC · JPL
25253 1998 UV29 October 18, 1998 La Silla E. W. Elst GEF 5.0 km MPC · JPL
25254 1998 UM32 October 29, 1998 Xinglong SCAP EOS 6.1 km MPC · JPL
25255 1998 UX32 October 28, 1998 Socorro LINEAR MIT 6.6 km MPC · JPL
25256 Imbrie-Moore 1998 UG34 Imbrie-Moore October 28, 1998 Socorro LINEAR NYS 2.5 km MPC · JPL
25257 Elizmakarron 1998 UF42 Elizmakarron October 28, 1998 Socorro LINEAR  · 3.3 km MPC · JPL
25258 Nathaniel 1998 VU Nathaniel November 7, 1998 Kleť M. Tichý, J. Tichá  · 5.9 km MPC · JPL
25259 Lucarnold 1998 VK4 Lucarnold November 11, 1998 Caussols ODAS  · 6.8 km MPC · JPL
