Jump to content

List of cities in Missouri

From Wikipedia, the free encyclopedia

Map of the United States with Missouri highlighted

Missouri is a state located in the Midwestern United States. In Missouri, cities are classified into three types: 3rd Class, 4th Class, and those under constitutional charters. A few older cities are incorporated under legislative charters (Carrollton, Chillicothe, LaGrange, Liberty, Miami, Missouri City, and Pleasant Hill) which are no longer allowed. (Carthage is also a Charter City and Charter Cities are by constitution not legislation and are still allowed to this day). The level at which they incorporate is determined by their population when they incorporate. They do not change if they gain or lose in population, unless a vote is held by the people.

A municipality incorporates as a 4th Class city if the population is between 500 and 2,999 (under 500, it may incorporate as a village[1] – see list of villages in Missouri). It may incorporate as a 3rd Class city if the population is between 3,000 and 29,999.[2] There is more flexibility in government for 3rd Class cities than 4th Class.

Cities under constitutional charters may operate under any form of municipal government if it is enacted in the city's charter.

Largest cities[edit]

Population data based on 2023 estimates.[3]

 †  County seat
 ††  State capital and county seat

Rank City 2023 Estimate 2020 Census Change County
1 Kansas City † 501,500 508,090 −1.30% Jackson
Clay
Platte
Cass
2 St. Louis 310,776 301,578 +3.05% none (independent city)
3 Springfield † 183,045 169,176 +8.20% Greene
Christian
4 Columbia † 142,883 126,254 +13.17% Boone
5 Independence † 120,171 123,011 −2.31% Jackson
6 Lee's Summit 103,417 101,108 +2.28% Jackson
Cass
7 O'Fallon 97,953 91,316 +7.27% St. Charles
8 St. Joseph † 78,436 72,473 +8.23% Buchanan
9 St. Charles † 75,188 70,493 +6.66% St. Charles
10 St. Peters 67,883 57,732 +17.58% St. Charles
11 Blue Springs 59,152 58,603 +0.94% Jackson
12 Joplin 55,351 51,762 +6.93% Jasper
Newton
13 Florissant 53,667 52,533 +2.16% St. Louis
14 Wentzville 50,845 44,372 +14.59% St. Charles
15 Chesterfield 49,517 49,999 −0.96% St. Louis
16 Cape Girardeau 43,408 39,540 +9.78% Cape Girardeau
Scott
17 Jefferson City †† 43,265 43,228 +0.09% Cole
18 Wildwood 37,589 35,417 +6.13% St. Louis
19 University City 34,483 35,065 −1.66% St. Louis
20 Liberty † 34,674 30,167 +14.94% Clay
21 Gladstone 31,618 27,063 +16.83% Clay
22 Ballwin 30,759 31,103 −1.11% St. Louis
23 Raytown 29,369 30,012 −2.14% Jackson
24 Grandview 28,449 26,209 +8.55% Jackson
25 Maryland Heights 27,238 28,284 −3.70% St. Louis
26 Kirkwood 26,962 29,461 −8.48% St. Louis
27 Nixa 26,014 23,257 +11.85% Christian
28 Hazelwood 25,574 25,548 +0.10% St. Louis
29 Warrensburg † 24,078 20,313 +18.53% Johnson
30 Farmington † 23,898 18,217 +31.19% St. Francois
31 Webster Groves 23,670 24,010 −1.42% St. Louis
32 Arnold 23,371 20,858 +12.05% Jefferson
33 Belton 22,288 23,953 −6.95% Cass
34 Ferguson 21,796 18,527 +17.64% St. Louis
35 Ozark † 21,778 21,284 +2.32% Christian
36 Sedalia † 21,778 21,725 +0.24% Pettis
37 Raymore 20,989 22,941 −8.51% Cass
38 Rolla † 20,874 19,943 +4.67% Phelps
39 Hannibal 18,836 17,108 +10.10% Marion
Ralls
40 Poplar Bluff † 18,802 16,225 +15.88% Butler
41 Manchester 18,457 18,333 +0.68% St. Louis
42 Republic 18,267 18,750 −2.58% Greene
Christian
43 Jackson † 18,252 15,481 +17.90% Cape Girardeau
44 Kirksville † 17,957 17,530 +2.44% Adair
45 Dardenne Prairie 17,674 12,743 +38.70% St. Charles
46 Creve Coeur 16,956 18,834 −9.97% St. Louis
47 Sikeston 16,501 16,291 +1.29% Scott
New Madrid
48 Jennings 15,800 12,895 +22.53% St. Louis
49 Overland 15,794 15,955 −1.01% St. Louis
50 Lake St. Louis 15,254 16,707 −8.70% St. Charles
51 Lebanon † 15,009 15,013 −0.03% Laclede
52 Clayton † 14,740 17,355 −15.07% St. Louis
53 Branson 14,681 12,638 +16.17% Taney
Stone
54 Fulton † 14,051 12,600 +11.52% Callaway
55 West Plains † 14,028 12,184 +15.13% Howell
56 Carthage † 13,997 15,522 −9.82% Jasper
57 Moberly 13,682 13,783 −0.73% Randolph
58 Troy † 13,679 12,686 +7.83% Lincoln
59 St. Robert 13,596 5,192 +161.86% Pulaski
60 Excelsior Springs 13,564 10,553 +28.53% Clay
Ray
61 Bridgeton 13,383 11,445 +16.93% St. Louis
62 Grain Valley 13,241 15,627 −15.27% Jackson
63 Washington 13,115 14,500 −9.55% Franklin
64 Maryville † 13,095 10,633 +23.15% Nodaway
65 Kearney 12,887 10,404 +23.87% Clay
66 St. Ann 12,794 13,019 −1.73% St. Louis
67 Union † 12,686 12,348 +2.74% Franklin
68 Smithville 12,063 10,406 +15.92% Clay
Platte
69 Crestwood 12,049 12,404 −2.86% St. Louis
70 Marshall † 11,986 13,806 −13.18% Saline
71 Mexico † 11,972 11,469 +4.39% Audrain
72 Neosho † 11,916 12,590 −5.35% Newton
73 Festus 11,623 12,706 −8.52% Jefferson
74 Town and Country 11,385 11,640 −2.19% St. Louis
75 Bolivar † 11,216 10,679 +5.03% Polk
76 Bellefontaine Neighbors 10,676 10,740 −0.60% St. Louis
77 Eureka 10,483 11,646 −9.99% St. Louis
Jefferson
78 Kennett † 10,463 10,515 −0.49% Dunklin
79 Webb City 10,275 13,031 −21.15% Jasper
80 Harrisonville † 9,794 10,121 −3.23% Cass
81 Chillicothe † 9,577 9,107 +5.16% Livingston
82 Berkeley 9,555 8,228 +16.13% St. Louis
83 Ellisville 9,460 9,985 −5.26% St. Louis
84 Cameron 9,447 8,513 +10.97% Clinton
DeKalb
Caldwell
85 Monett 8,988 9,576 −6.14% Barry
Lawrence
86 Clinton † 8,933 9,174 −2.63% Henry
87 Perryville † 8,932 8,555 +4.41% Perry
88 Ladue 8,905 8,989 −0.93% St. Louis
89 Des Peres 8,850 9,193 −3.73% St. Louis
90 Pleasant Hill 8,715 8,777 −0.71% Cass
Jackson
91 Boonville † 8,713 7,964 +9.40% Cooper
92 Sunset Hills 8,505 9,198 −7.53% St. Louis
93 Warrenton † 8,458 8,429 +0.34% Warren
94 Dexter 8,438 7,927 +6.45% Stoddard
95 Park Hills 8,175 8,587 −4.80% St. Francois
96 Richmond Heights 8,131 9,286 −12.44% St. Louis
97 Carl Junction 8,125 8,143 −0.22% Jasper
98 Marshfield † 8,117 7,458 +8.84% Webster
99 Olivette 8,022 8,504 −5.67% St. Louis
100 Nevada † 7,972 8,212 −2.92% Vernon
101 Oak Grove 7,971 8,157 −2.28% Jackson
Lafayette
102 Brentwood 7,913 8,233 −3.89% St. Louis
103 Bonne Terre 7,666 6,903 +11.05% St. Francois
104 Maplewood 7,646 8,269 −7.53% St. Louis
105 Parkville 7,603 7,117 +6.83% Platte
106 Pacific 7,298 7,414 −1.56% Franklin
St. Louis
107 Aurora 7,207 7,219 −0.17% Lawrence
108 Waynesville † 7,176 5,406 +32.74% Pulaski
109 Valley Park 7,162 6,885 +4.02% St. Louis
110 Black Jack 7,150 6,634 +7.78% St. Louis
111 Cottleville 7,122 5,611 +26.93% St. Charles
112 Sullivan 7,087 6,906 +2.62% Franklin
Crawford
113 Battlefield 6,953 5,990 +16.08% Greene
114 De Soto 6,752 6,449 +4.70% Jefferson
115 St. John 6,271 6,643 −5.60% St. Louis
116 Greenwood 6,269 6,021 +4.12% Jackson
Cass
117 Shrewsbury 5,984 6,406 −6.59% St. Louis
118 Trenton † 5,942 5,609 +5.94% Grundy
119 Weldon Spring 5,938 5,326 +11.49% St. Charles
120 Pevely 5,864 6,026 −2.69% Jefferson
121 Glendale 5,825 6,176 −5.68% St. Louis
122 Willard 5,692 6,344 −10.28% Greene
123 Caruthersville † 5,619 5,562 +1.02% Pemiscot
124 Macon † 5,610 5,457 +2.80% Macon
125 Savannah † 5,414 5,069 +6.81% Andrew
126 Platte City † 5,273 4,824 +9.31% Platte
127 Salem † 5,245 5,005 +4.80% Dent

Alphabetical listing[edit]

A-C[edit]

A

B

C

D-F[edit]

D

E

F

G-K[edit]

G

H

I

J

K

L-N[edit]

L

M

N

O-R[edit]

O

P

Q

R

S-W[edit]

S

T

U

V

W

See also[edit]

References[edit]

  1. ^ "2017-2018 Official Manual State of Missouri, Chapter 8 - Cities and Counties" (PDF). Missouri Secretary of State. Retrieved December 11, 2018.
  2. ^ "Classification of Municipalities" (PDF). The Missouri Roster, Missouri Secretary of State. Retrieved September 30, 2020.
  3. ^ "City and Town Population Totals: 2020–2022". United States Census Bureau. Retrieved February 19, 2024.

External links[edit]