Jump to content

Ranked list of Estonian counties

From Wikipedia, the free encyclopedia

Counties of Estonia

By population

[edit]

as of 1 January 2008

Rank County Population % Density
1 Harjumaa 523,277 39.0% 120.7
2 Ida-Virumaa 170,719 12.7% 50.7
3 Tartumaa 149,283 11.1% 49.9
4 Pärnumaa 88,563 6.6% 18.4
5 Lääne-Virumaa 67,375 5.0% 18.6
6 Viljandimaa 55,877 4.2% 16.3
7 Võrumaa 38,072 2.8% 16.5
8 Jõgevamaa 36,922 2.8% 14.2
9 Raplamaa 36,684 2.7% 12.3
10 Järvamaa 36,208 2.7% 14.7
11 Saaremaa 34,845 2.6% 11.9
12 Valgamaa 34,265 2.6% 16.8
13 Põlvamaa 31,175 2.3% 14.4
14 Läänemaa 27,552 2.1% 11.6
15 Hiiumaa 10,118 0.8% 9.9
Estonia 1,340,935 100% 30.9

By area

[edit]
Rank County Area (km&) % Density
1 Pärnumaa 4,807 10.9% 18.4
2 Harjumaa 4,333 9.8% 120.7
3 Lääne-Virumaa 3,465 7.8% 18.6
4 Viljandimaa 3,423 7.6% 16.3
5 Ida-Virumaa 3,364 7.6% 50.7
6 Tartumaa 2,993 7.0% 49.9
7 Raplamaa 2,980 6.8% 12.3
8 Saaremaa 2,922 6.6% 11.9
9 Järvamaa 2,623 5.9% 14.7
10 Jõgevamaa 2,604 5.9% 14.2
11 Läänemaa 2,383 5.4% 11.6
12 Võrumaa 2,305 5.2% 16.5
13 Põlvamaa 2,165 5.9% 14.4
14 Valgamaa 2,044 4.6% 16.8
15 Hiiumaa 1,023 2.3% 9.9
Estonia 45,228 100% 30.9

By density

[edit]
Rank County Population Area (km&) Density
1 Harjumaa 523,277 4,333 120.7
2 Ida-Virumaa 170,719 3,364 50.7
3 Tartumaa 149,283 2,993 49.9
4 Lääne-Virumaa 67,375 3,465 18.6
5 Pärnumaa 88,563 4,807 18.4
6 Valgamaa 34,265 2,044 16.8
7 Võrumaa 38,072 2,305 16.5
8 Viljandimaa 55,877 3,423 16.3
9 Järvamaa 36,208 2,623 14.7
10 Põlvamaa 31,175 2,165 14.4
11 Jõgevamaa 36,922 2,604 14.2
12 Raplamaa 36,684 2,980 12.3
13 Saaremaa 34,845 2,922 11.9
14 Läänemaa 27,552 2,383 11.6
15 Hiiumaa 10,118 1,023 9.9
Estonia 1,340,935 45,228 30.9